<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MEdical Center</title>
	<atom:link href="http://memedicalcenter.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://memedicalcenter.org</link>
	<description></description>
	<lastBuildDate>Thu, 04 Apr 2013 19:20:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Vision Fair</title>
		<link>http://memedicalcenter.org/vision-fair/</link>
		<comments>http://memedicalcenter.org/vision-fair/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:18:47 +0000</pubDate>
		<dc:creator>wparmybrat</dc:creator>
				<category><![CDATA[Column 4]]></category>

		<guid isPermaLink="false">http://memedicalcenter.org/?p=600</guid>
		<description><![CDATA[We had the privilege of hosting &#8220;Optica Popular L.&#8221; for a Vision Fair on November 30, 2011.  Natividad Reyes and her co-worker were able to evaluate 54 patients from 10 AM &#8211; 5 PM. Patients were then able to view many options of frames. The frames were provided free and the cost of lenses reduced. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memedicalcenter.org/wordpress/wp-content/uploads/2011/12/DSCN1432.jpg"><img class="alignnone size-medium wp-image-601" title="DSCN1432" src="http://memedicalcenter.org/wordpress/wp-content/uploads/2011/12/DSCN1432-300x225.jpg" alt="" width="213" height="161" /></a></p>
<p>We had the privilege of hosting &#8220;Optica Popular L.&#8221; for a Vision Fair on November 30, 2011.  Natividad Reyes and her co-worker were able to evaluate 54 patients from 10 AM &#8211; 5 PM. Patients were then able to view many options of frames. The frames were provided free and the cost of lenses reduced. We hope to provide these services every three months in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://memedicalcenter.org/vision-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parent&#8217;s Meeting</title>
		<link>http://memedicalcenter.org/parents-meeting/</link>
		<comments>http://memedicalcenter.org/parents-meeting/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:10:54 +0000</pubDate>
		<dc:creator>wparmybrat</dc:creator>
				<category><![CDATA[Infos]]></category>

		<guid isPermaLink="false">http://memedicalcenter.org/?p=565</guid>
		<description><![CDATA[On November 10, 2011 ADR had a successful meeting with parents of the Early Intervention Program to explain how their insurances would be billed for services. Over 50 mothers and fathers showed up! An amazing turn out for the population that we are working with. Those present represented over 50% of the patients in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memedicalcenter.org/wordpress/wp-content/uploads/2011/11/DSCN1351.jpg"><img class="alignnone size-medium wp-image-566" title="DSCN1351" src="http://memedicalcenter.org/wordpress/wp-content/uploads/2011/11/DSCN1351-300x225.jpg" alt="" width="216" height="162" /></a></p>
<p>On November 10, 2011 ADR had a successful meeting with parents of the Early Intervention Program to explain how their insurances would be billed for services. Over 50 mothers and fathers showed up! An amazing turn out for the population that we are working with. Those present represented over 50% of the patients in the program.</p>
<p><span id="more-565"></span></p>
<p>Mission Emanuel and ADR are in the process of installing equipment, setting up an electronic record system and hiring a person to process paperwork and bill insurances. When everything is ready, a full-time insurance administration assistant will be available to assist patient&#8217;s families in acquiring insurances as well as bill insurances that many patients already possess.</p>
<p>Insurance monies will be divided between the two partners and the added income will ensure sustainability of the program over the long-term.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://memedicalcenter.org/parents-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Group</title>
		<link>http://memedicalcenter.org/october-group/</link>
		<comments>http://memedicalcenter.org/october-group/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:50:08 +0000</pubDate>
		<dc:creator>wparmybrat</dc:creator>
				<category><![CDATA[Column 2]]></category>

		<guid isPermaLink="false">http://memedicalcenter.org/?p=553</guid>
		<description><![CDATA[A short-term missions group of 25 people, composed of members from North Carolina, Ohio, Texas and Wisconsin, came to bless the community with their time and talents. About half the group worked in the dental clinic, physical therapy or giving individual consultations on nutrition. The dentist saw 66 patients, the dental hygienist saw 34 additional [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://memedicalcenter.org/wordpress/wp-content/uploads/2011/11/DSCN1344.jpg"><img class="alignnone size-medium wp-image-555" title="DSCN1344" src="http://memedicalcenter.org/wordpress/wp-content/uploads/2011/11/DSCN1344-300x225.jpg" alt="" width="207" height="156" /></a></div>
<div>A short-term missions group of 25 people, composed of members from North Carolina, Ohio, Texas and Wisconsin, came to bless the community with their time and talents. About half the group worked in the dental clinic, physical therapy or giving individual consultations on nutrition.</div>
<div>The dentist saw 66 patients, the dental hygienist saw 34 additional patients and the dietician saw 15 overweight or malnourished children and their families.</div>
<div><span id="more-553"></span></div>
<div>The therapists did therapy and outfitted over 10 wheelchairs for special needs children. They were also able to educate therapists and teachers from around the country about issues effecting special needs children.</div>
<div>The week was an overwhelming success!</div>
]]></content:encoded>
			<wfw:commentRss>http://memedicalcenter.org/october-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Miracles</title>
		<link>http://memedicalcenter.org/tiny-miracles/</link>
		<comments>http://memedicalcenter.org/tiny-miracles/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 15:54:56 +0000</pubDate>
		<dc:creator>wparmybrat</dc:creator>
				<category><![CDATA[Column 4]]></category>

		<guid isPermaLink="false">http://memedicalcenter.org/?p=494</guid>
		<description><![CDATA[A well known Mission Emanuel worker, Marcos, added two tiny members to his family recently. His twins, Diana and Davidson (pictured), were born a month ago, weighing in at 4 and 2 lbs. respectively. Their big brother, Lovensky and big sister, Lovmilka are excited about the new additions. The twins, though born underweight are healthy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memedicalcenter.org/wordpress/wp-content/uploads/2011/09/IMG-20110822-00006.jpg"><img class="alignnone size-medium wp-image-495" title="IMG-20110822-00006" src="http://memedicalcenter.org/wordpress/wp-content/uploads/2011/09/IMG-20110822-00006-300x225.jpg" alt="" width="216" height="162" /></a></p>
<p>A well known Mission Emanuel worker, Marcos, added two tiny members to his family recently. His twins, Diana and Davidson (pictured), were born a month ago, weighing in at 4 and 2 lbs. respectively. Their big brother, Lovensky and big sister, Lovmilka are excited about the new additions.</p>
<p><span id="more-494"></span>The twins, though born underweight are healthy and doing well. They now weigh in at 5 lbs (Davidson), and 7 lbs (Diana). At the clinic we worked with Guerda, their mother, to teach her how to breastfeed the babies properly &#8212; underweight babies need special help. And we worked with the babies to stimulate suctioning.</p>
<p>As the rain came down, flooding their house with a foot or more of water, Mission Emanuel&#8217;s Medical Center temporarily provided shelter to Marcos, Guerda, the twins and their siblings as well as Guerda&#8217;s sister. The twins are more likely to become sick from the dampness and contract respiratory illnesses, so we urged the parents to wait to return the children to their home until it had dried out well enough to receive the babies.</p>
<p>The twins now receive biweekly checkups with the Early Intervention Program to ensure that their development continues on track.</p>
]]></content:encoded>
			<wfw:commentRss>http://memedicalcenter.org/tiny-miracles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day In The Life</title>
		<link>http://memedicalcenter.org/a-day-in-the-life/</link>
		<comments>http://memedicalcenter.org/a-day-in-the-life/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 18:32:45 +0000</pubDate>
		<dc:creator>wparmybrat</dc:creator>
				<category><![CDATA[Column 3]]></category>

		<guid isPermaLink="false">http://memedicalcenter.org/?p=462</guid>
		<description><![CDATA[A look at what its like to be a sick child here&#8230; Children are the most vulnerable populations, especially when living in poverty. When children become sick, they are at the mercy of others for treatment. Habitually, for lack of money and/or belief in wive&#8217;s tales or natural remedies that are not correctly applied, many [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://memedicalcenter.org/wordpress/wp-content/uploads/2011/09/100_3845.jpg"><img class="alignnone size-medium wp-image-464" title="100_3845" src="http://memedicalcenter.org/wordpress/wp-content/uploads/2011/09/100_3845-300x225.jpg" alt="" width="216" height="162" /></a></div>
<p>A look at what its like to be a sick child here&#8230;</p>
<p>Children are the most vulnerable populations, especially when living in poverty. When children become sick, they are at the mercy of others for treatment. Habitually, for lack of money and/or belief in wive&#8217;s tales or natural remedies that are not correctly applied, many people do not take sick children to hospitals for treatment.<span id="more-462"></span></p>
<p>When they do go to a public hospital, the most affordable option for many without insurance coverage, they encounter overcrowdedness, apathetic doctors, and a lack of medical supplies. Often, they are asked to buy basic items such as gloves, syringes, and bandages before a medical consultation can begin. Laboratory equipment, x-ray machines and sonograms are frequently out of service or producing false positives or false negatives.</p>
<p>Parents leave many times without even a diagnosis for the symptoms that their child is experiencing. They receive prescriptions for medicines that they cannot afford and children may or may not get better.</p>
<p>That is why it is so important that we are present in the community of Bayona. Parents can come to our clinic, pay a nominal fee and receive a consultation from a doctor that cares. Most basic medicines are available at our pharmacy and given to patients for a very small fee and sometimes free depending on the economic situation of the family. Lines are not long, equipment works and if their children do not feel better, they can come back and receive more treatment. The Mission Emanuel Medical Center is a vital resource for the health of the community of Bayona, especially its children.</p>
]]></content:encoded>
			<wfw:commentRss>http://memedicalcenter.org/a-day-in-the-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADR/ ME Inauguration</title>
		<link>http://memedicalcenter.org/adr-me-inauguration/</link>
		<comments>http://memedicalcenter.org/adr-me-inauguration/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:08:24 +0000</pubDate>
		<dc:creator>wparmybrat</dc:creator>
				<category><![CDATA[Infos]]></category>

		<guid isPermaLink="false">http://memedicalcenter.org/?p=452</guid>
		<description><![CDATA[Jack Larson and Mary Marranzini cut the ribbon at the opening of our new Early Intervention Program. The program opened with much fanfare on August 18, 2011. The program offers assistance to children 0-6 years old with special needs. Mission Emanuel is excited about the opportunities and resources that will now be available to many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memedicalcenter.org/wordpress/wp-content/uploads/2011/09/DSC_0196color1.jpg"><img class="alignnone size-medium wp-image-453" title="DSC_0196color" src="http://memedicalcenter.org/wordpress/wp-content/uploads/2011/09/DSC_0196color1-300x200.jpg" alt="" width="240" height="160" /></a></p>
<p>Jack Larson and Mary Marranzini cut the ribbon at the opening of our new Early Intervention Program. The program opened with much fanfare on August 18, 2011. The program offers assistance to children 0-6 years old with special needs. Mission Emanuel is excited about the opportunities and resources that will now be available to many children and families in need.</p>
]]></content:encoded>
			<wfw:commentRss>http://memedicalcenter.org/adr-me-inauguration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight &#8211; Dental Care</title>
		<link>http://memedicalcenter.org/spotlight-dental-care/</link>
		<comments>http://memedicalcenter.org/spotlight-dental-care/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 05:38:53 +0000</pubDate>
		<dc:creator>wparmybrat</dc:creator>
				<category><![CDATA[Column 4]]></category>

		<guid isPermaLink="false">http://memedicalcenter.org/?p=401</guid>
		<description><![CDATA[For those of you who receive regular dental care, it might be hard to fathom, but we recently had to extract 7 teeth from one adult mouth. Yikes! Dr. Mark Johnson who was here visiting his adopted Dominican family with his wife Heather, came into the clinic and encountered a woman whose mouth had a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memedicalcenter.org/wordpress/wp-content/uploads/2011/07/kdk_0763.jpg"><img class="alignnone size-large wp-image-402" title="kdk_0763" src="http://memedicalcenter.org/wordpress/wp-content/uploads/2011/07/kdk_0763-1024x768.jpg" alt="" width="221" height="166" /></a></p>
<p>For those of you who receive regular dental care, it might be hard to fathom, but we recently had to extract 7 teeth from one adult mouth. Yikes! Dr. Mark Johnson who was here visiting his adopted Dominican family with his wife Heather, came into the clinic and encountered a woman whose mouth had a world of problems.</p>
<p><span id="more-401"></span>Mark had to extract 7 of her teeth. If only this were a rarity! Unfortunately, most people in the community do not have access to dental care, nor the financial resources to pay for it. What does this mean? It means that people do not go for annual cleanings. It means that the only time a child or adult will see a dentist is when they have severe cavities accompanied by swelling and pain.</p>
<p>What is the Mission Emanuel Medical Center doing about it? The Medical Center is committed to not only treating, but also educating people about major health issues. Every child in the Mission Emanuel sponsorship program has access to the Medical Clinic&#8217;s dentist. The children are taught how to brush and floss their teeth, are given a cleaning and if needed, fillings and extractions. With only one dentist and over 600 children, we are not able to take care of all the needs of all children, but we do our best.</p>
<p>Adults in the community receive assistance once yearly during a special dental trip in October. If dentists come at other times throughout the year, the community is invited to our clinic to see them. Are you or anyone you know interested in serving in the dental clinic during a missions trip? If so, please <a href="http://memedicalcenter.org/contact/">contact</a> us.</p>
<p>Are you interested in supporting the dental ministry? Donations can be made on our &#8220;<a href="http://memedicalcenter.org/donate/">Donate</a>&#8221; page.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://memedicalcenter.org/spotlight-dental-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Staff</title>
		<link>http://memedicalcenter.org/new-staff/</link>
		<comments>http://memedicalcenter.org/new-staff/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 05:21:19 +0000</pubDate>
		<dc:creator>wparmybrat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://memedicalcenter.org/?p=398</guid>
		<description><![CDATA[We are so excited to welcome additional staff from the Dominican Association for Rehabilitation! Yuvelys is our new physical therapist, Keren, our new psychologist, and Marie, our new learning disabilities teacher for children 7-16 years old. We have now welcomed as well Odris, an occupational therapist, and Doris, a special education teacher for children 0-6 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memedicalcenter.org/wordpress/wp-content/uploads/2011/07/DSCN1286.jpg"><img class="alignnone size-thumbnail wp-image-419" title="DSCN1286" src="http://memedicalcenter.org/wordpress/wp-content/uploads/2011/07/DSCN1286-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>We are so excited to welcome additional staff from the Dominican Association for Rehabilitation! Yuvelys is our new physical therapist, Keren, our new psychologist, and Marie, our new learning disabilities teacher for children 7-16 years old.</p>
<p>We have now welcomed as well Odris, an occupational therapist, and Doris, a special education teacher for children 0-6 years old.<span id="more-398"></span></p>
<p>Pictures of each one are on our staff page, pictures of Odris and Doris will be forthcoming.</p>
]]></content:encoded>
			<wfw:commentRss>http://memedicalcenter.org/new-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Groups</title>
		<link>http://memedicalcenter.org/june-groups/</link>
		<comments>http://memedicalcenter.org/june-groups/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 05:18:42 +0000</pubDate>
		<dc:creator>wparmybrat</dc:creator>
				<category><![CDATA[Column 2]]></category>

		<guid isPermaLink="false">http://memedicalcenter.org/?p=396</guid>
		<description><![CDATA[During the month of June, we had the privilege of welcoming 3 groups and a full summer staff. In June, the Mission welcomed over 300 American visitors! We had a great time and had several volunteers in the clinic. If you would like to share about your recent visit to the medical center, please send [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memedicalcenter.org/wordpress/wp-content/uploads/2011/07/Group-Photo-June-2011.jpg"><img class="alignnone size-medium wp-image-411" title="Group Photo June 2011" src="http://memedicalcenter.org/wordpress/wp-content/uploads/2011/07/Group-Photo-June-2011-300x159.jpg" alt="" width="300" height="159" /></a></p>
<p>During the month of June, we had the privilege of welcoming 3 groups and a full summer staff. In June, the Mission welcomed over 300 American visitors! We had a great time and had several volunteers in the clinic. If you would like to share about your recent visit to the medical center, please send us a short testimonial on our <a href="http://memedicalcenter.org/contact/">contact</a> page. Please contact us with your favorite photos as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://memedicalcenter.org/june-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Intervention Program</title>
		<link>http://memedicalcenter.org/early-intervention-program/</link>
		<comments>http://memedicalcenter.org/early-intervention-program/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 05:12:23 +0000</pubDate>
		<dc:creator>wparmybrat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://memedicalcenter.org/?p=392</guid>
		<description><![CDATA[Update &#8212; July 2011 The Early Intervention Program has started and is going strong. We currently have a learning disabilities teacher working M-F, 8 a.m. to 4 p.m. She is already seeing over 40 children a week. We also have a psychologist working Mondays, Tuesdays, and Fridays from 8 a.m. to 4 p.m. She started [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memedicalcenter.org/wordpress/wp-content/uploads/2011/07/DSCN1280.jpg"><img class="alignnone size-thumbnail wp-image-416" title="DSCN1280" src="http://memedicalcenter.org/wordpress/wp-content/uploads/2011/07/DSCN1280-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Update &#8212; July 2011</p>
<p>The Early Intervention Program has started and is going strong. We currently have a learning disabilities teacher working M-F, 8 a.m. to 4 p.m. She is already seeing over 40 children a week. We also have a psychologist working Mondays, Tuesdays, and Fridays from 8 a.m. to 4 p.m. She started on July 1st and is evaluating all of the children in the program.</p>
<p><span id="more-392"></span></p>
<p>In addition, we have a physical therapist who has about 15 regular patients in her part-time schedule. We look forward to her starting full-time soon. In August, we will welcome additional members to the team, including an occupational therapist, speech therapist, and a teacher for the children from 0-6 years old.</p>
]]></content:encoded>
			<wfw:commentRss>http://memedicalcenter.org/early-intervention-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
